ABRASIVES/SILICON CARBIDE /CALCIUM CARBIDE
MATERIAL DETAILS
STEEL SHOT
Steel abrasives are steel particles that are used as abrasive or peening media. They are usually available in two different shapes (shot and grit) that address different industrial applications. Steel shot refers to spherical grains made of molten steel through an atomization (“granulation”) process, available in different sizes and hardnesses.
Product Size (mm) | % : min & max cumulative percentages allowed on corresponding sieves | |||||||||||||||
S780 2.0-2.8 | 0% | 85 % min | 97 % min | |||||||||||||
S660 1.7-2.4 | 85 % min | 97 % min | ||||||||||||||
S550 1.4-2.0 | 0% | 85 % min | 97 % min | |||||||||||||
S460 1.2-1.7 | 0% | 5 % max | 85 % min | 96 % min | ||||||||||||
S390 1.0-1.4 | 0% | 5 % max | 85 % min | 96 % min | ||||||||||||
S330 0.85-1.2 | 0% | 5 % max | 85 % min | 96 % min | ||||||||||||
S280 0.71-1.0 | 8 | 0% | 5 % max | 85 % min | 96 % min | |||||||||||
S230 0.6-0.85 | 2.36 | 0% | 10 % max | 85 % min | 97 % min | |||||||||||
S170 0.42-0.71 | 0% | 10 % max | 85 % min | 97 % min | ||||||||||||
S110 0.3-0.5 | 0% | 10 % max | 80 % min | 90 % min | ||||||||||||
S70 0.18-0.35 | 0% | 0% | 10 %max | 80 % min | ||||||||||||
SAE Sieve No. | 7 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 80 | 120 | |
Aperture | 2.80 | 2.00 | 1.70 | 1.40 | 1.18 | 1.00 | 0.85 | 0.71 | 0.60 | 0.50 | 0.425 | 0.355 | 0.30 | 0.18 | 1.125 |
STEEL GRIT
Steel grit characterizes grains with a predominantly angular shape. These grains are obtained by crushing steel shot, therefore they exhibit sharp edges and broken sections. Harder than steel shot, it is also available in different sizes and hardnesses.
Product Size (mm) | % : min & max cumulative percentages allowed on corresponding sieves | |||||||||||||||
G12 1.7-2.4 | 0% | 80 % min | 90 % min | |||||||||||||
G14 1.4-2.0 | 0% | 80 % min | 90 % min | |||||||||||||
G16 1.2-1.7 | 0% | 75 % min | 85 % min | |||||||||||||
G18 1.0-1.4 | 0% | 75 % min | 85 % min | |||||||||||||
G25 0.71-1.2 | 0% | 70 % min | 80 % min | |||||||||||||
G40 0.42-1.0 | 0% | 70 % min | 80 % min | |||||||||||||
G50 0.3-0.71 | 0% | 65 % min | 75 % min | |||||||||||||
G80 0.18-0.42 | 0% | 65 % min | 75 % min | |||||||||||||
SAE Sieve No. | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 80 | 120 |
Aperture | 2.80 | 2.36 | 2.00 | 1.70 | 1.40 | 1.18 | 1.00 | 0.85 | 0.71 | 0.60 | 0.50 | 0.425 | 0.355 | 0.30 | 0.18 | 1.125 |
STAINLESS STEEL SHOT
This abrasive is used for cleaning aluminum and other non-ferrous castings and forgings. Stainless steel shot can leave a surface free of contamination that causes rust.
mm | EN 20 | EN 30 | EN 40 | EN 50 | EN 60 | EN 100 |
1.400 | 5 % max | |||||
1.180 | 5 % max | |||||
1.000 | 5 % max | |||||
0.850 | 5 % max | |||||
0.710 | 5 % max | |||||
0.600 | 90 % max | |||||
0.500 | 5 % max | |||||
0.425 | 90 % max | |||||
0.355 | ||||||
0.300 | 5 % max | |||||
0.212 | ||||||
0.106 | 90 % max | |||||
0.075 | 90 % max |
CALCIUM CARBIDE
The main application of calcium carbide is when reacting with water to generate acetylene gas. Carbide is used as a desulphurising agent in the metallurgical industry to remove sulphur from the iron before it is converted in the BOF (Basic Oxygen Furnace). Carbide is also used for FeO and MnO deoxidation in the steel industry.
SIZE | Low Size (mm) % Max. |
Over Size (mm) % Max. |
Yield (Lt/Kg) Min. |
C2Ca % Min. |
50 – 80 mm | 5 | 5 | 291 | 77 |
25 – 50 mm | 5 | 5 | 291 | 77 |
7 – 15 mm | 5 | 5 | 252 | 67 |
Specifications | CaC2 : 77% min. | |||
pH3 | 110 ppm max. (DIN 53922) | |||
Packing | In net 55/100/120 kgs, airtight and pneumatically sealed steel drums on pallets or 100 kg steel drums on pallets. |
SILICON CARBIDE (BRIQUETTE) / SILICON CARBIDE (POWDER)
Silicon carbide is used for the de-oxidation and re-carburation of cast iron and steel in foundries. Metallurgical grade Silicon Carbide grain is a unique material for use in the production of iron and steel. It is used in the foundry industry for electric furnace production of gray, ductile, and malleable iron. It is an excellent source of carbon and silicon, promoting nucleation and rendering the iron more responsive to inoculation, deoxidizing the iron, which enhances furnace lining life.
SILICON CARBIDE (BRIQUETTE) | SiC | CaO | Al2O3 | C | Si from SiC | C free from SiC | |
Extra | 70 % min | 22.5 % | 0.5 % | 1.5 % | 50% | 21% | |
Normal | 50 % min | Fe | 13.5 % | 0.5 % | 1.5 % | 35% | 15% |
Special | 70 % min | 0.5 % max | 13.5 % | 0.5 % | 1.5 % | 50% | 21% |
SIZE | 10 x 10 x 11 cm or hexagonal 9 x 10 cm | ||||||
PACKING | 1 mt big-bag |
SILICON CARBIDE (POWDER) | SiC | Fe | Al2O3 | H2O | C |
Extra | 88.0 – 92.0 % min | 0.5 % max | 3.0 % max | 1.0 % max | 1.5 % |
SIZE | 1 – 10 mm | ||||
PACKING | 1 mt big-bag |