COAL
MATERIAL DETAILS
Anthracite
Grade “ASH” | Grade “AS” | Grade “AM” | Grade “AKO” | |
Total Moisture | 10%max | 9%max | 7%max | 5%max |
Ash | 17%max | 8%max | 6%max | 5%max |
Volatile Matter | 3%max | 3%max | 3%max | 3%max |
Total Sulphur | 1%max | 1%max | 1%max | 1%max |
Fixed Carbon | 80%max | 89%max | 91%max | 92%max |
Colarific Value | 6000 | 6400 | 6800 | 7000 |
Kcal/Kg min | ||||
Size | 0 – 6mm | + 6 – 13 mm | + 13 – 25 mm | +25 – 70/100 mm |
Steam Coal
Total Moisture | 10%max |
Ash | 14-16% |
Volatile Matter | 16-32% |
Total Sulphur | 0.7%max |
Size | 0-50 mm |
Calorific Value | 6000 Kcal/Kg min |
PCI
Size | 0-50 mm Guaranteed |
T.Moisture | 8%max |
Ash (dry) | 13%max |
Volatile (d.b.) | 12%max |
Fixed Carbon (dry) | 76%max |
Sulphur (dry) | 0.7%max |
K2O in Ash (dry) | 2.2%%max |
Na2O in Ash (dry) | 0.6%max |
Phosphorus In Ash (dry) | 0.4%max |
HGI | 55 min/75max |
Calorific Value | 6.500 kcal/min |
Screen Analysis | 0 – 6 mm 80% max |
6.50 mm | 20% min |
Coking Coal
Total Moisture (as-received) | %max 7,00 | |
Ash (dry basis) | %max 8,00 | |
Volatile Matter (dry basis) | %24-28 | |
Sulphur(dry basis) | %max 0,60 | |
Phosphorus (dry basis) | %max 0,050 | |
Total Alkali K2O+Na2O(in ash) | %max 2,80 | |
Free Swelling Index (FSI) | min 7,00 | |
Max.Fludity (ddpm) | min 150 | |
Relative Degree of Oxidation | %95 | |
Random Vitrinite Reflectance | 0,9-1,5 | |
Size | 0-50 | |
+50 mm | %max 0 | |
-0,50 mm | %max 25 | |
Dilatation (A.A., +d) | %min25 | |
Ash Fusion Temperature | min.1350 | |
Net Calorific Value (dry basis) | min.6500 | |
Stability | min.55 | |
Coke Reactivity Index (CRI) | max.32 | |
Coke Strength after Reaction (CSR) | min.50 | |
Coking Wall Pressure (kpa) | max.7 |