NOBLE ALLOYS / BASE METALS
NOBLE ALLOYS – MATERIAL DETAILS
Ferro Titanium
Ferro Titanium is used by stainless steel makers as a stabiliser to prevent chromium carbide forming at grain boundaries and in the production of low carbon steels for sheet production. Main applications for Ferro Titanium include: – Cleansing Agent: used for deoxidizing, desulfurization and denitrification. – Grain Refiner: improve malleability in carbon steels, thereby increasing its versatility.
Ti | 40 / 70 | % min |
Al | 0.5 / 4.5 | % max |
V | 3 | % max |
N | 0.2 / 0.5 | % max |
S | 0.03 | % max |
P | 0.04 | % max |
C | 0.20 | % max |
Mn | 1,5 | % max |
SIZE | 10-50 mm / 10-100 mm | |
PACKING | 1 mt big-bag / steel drums |
Ferro Niobium
Ferro Niobium has anti-corrosive properties (better than carbon steel). The adding of Ferro Niobium to an alloy can make it more weldable and much stronger. The largest practical application of Ferro Niobium is in the alloying process of HSLA steel.
Nb | 63 / 65 | % min |
Al | 2 / 3 | % max |
Si | 2.5 / 3 | % max |
C | 0.3 | % max |
P | 0.2 | % max |
SIZE | 5-30 mm / 10-50 mm | |
PACKING | 1 mt big-bag / steel drums |
Ferro Molybdenum
Ferro Molybdenum has hardening properties that makes steel extremely strong and at the same time weldable. Additionally, the adding of Ferro Molybdenum to an alloy can increase corrosion resistance. Ferro Molybdenum is used in stainless, heat-resisting and tool steels.
Mo | 60 / 65 | % min |
Cu | 0.5 | % max |
Si | 1,5 | % max |
S | 0.1 | % max |
Cu | 0.1 | % max |
P | 0.05 | % max |
SIZE | 10-50 mm / 10-100 mm | |
PACKING | 1 mt big-bag / steel drums |
Ferro Boron
Ferro boron is used in the production of alloy steel and foundry iron as additives, which can improve the quenching degree and mechanical properties in carbon steel and alloys structural steel, the strength of heat-resistivity in heat-resistant steel and heat-resistant alloy steel.
B | 18 | % min |
Si | 1.5 | % max |
Al | 0.5 | % max |
C | 0.5 | % max |
P | 0.1 | % max |
S | 0.01 | % max |
SIZE | 10-50 mm | |
PACKING | 1 mt big-bag |
Ferro Tungsten
Ferro Tungstenh Improving the hot hardenability, abrasion resistance and impact strength of steel, used in production of high-speed tool steel, alloy tool steel, heat-resistant steel, spring steel and magnetic steel.
W | 75 | % min |
Si | 0.5 | % max |
C | 0.2 | % max |
Mn | 0.25 | % max |
Cu | 0.15 | % max |
S | 0.08 | % max |
P | 0.05 | % max |
As | 0.05 | % max |
Sb | 0.05 | % max |
Sn | 0.08 | % max |
Pb | 0.05 | % max |
Bi | 0.06 | % max |
SIZE | 10-50 mm / 10-100 mm | |
PACKING | 1 mt big-bag / steel drums |
Ferro Vanadium
When added to crude steel, ferrovanadium creates a product that is lightweight and extremely high in tensile strength and wear resistance.The largest practical application of Ferro Vanadium is in the alloying process of any hardened steel.
V | 78 – 82 | % |
Al | 0.5 / 1.5 | % max |
Si | 1.5 | % max |
C | 0.1 / 0.25 | % max |
S | 0.05 | % max |
P | 0.05 | % max |
Cu | 0.1 | % max |
As | 0.05 | % max |
SIZE | 5-50 mm / 10-50 mm / 10-80 mm | |
PACKING | 1 mt big-bag / steel drums |
Moly Oxide
The main uses for MoOx are as direct addition to steel produced in the electric arc furnace or to smelt into Ferro Moly for further addition to the steel melt.
GRADE | Mo | Pb (%) | S (%) | P (%) | C (%) | Cu (%) |
Max | ||||||
YMo57 | ≥ 57.00 | 0.2 (0.05) | 0.10 | 0.05 | 0.10 | 0.50 |
YMo55 | ≥ 55.00 | 0.2 (0.05) | 0.10 | 0.05 | 0.10 | 0.50 |
YMo51 | ≥ 51.00 | 0.2 (0.05) | 0.10 | 0.05 | 0.10 | 0.50 |
SIZE | 0-4 mm 90 % min | |||||
PACKING | In 200 / 250 kgs iron drums or big-bag on pallets |
Molybdenum
Molybdenum is primarily used as an alloying agent in steel. When added to steel in concentrations between 0.25% and 8%, molybdenum forms very high strength steels. Molybdenum also improves the strength of steel at high temperatures. When alloyed with nickel, molybdenum forms heat and corrosion resistant materials used in the chemical industry.
Mo | 99.80 | % min | Mo | 99 | % min |
W | 0.20 | % max | SIZE | Briquette (1’X1’X3′) | |
O2 | 0.50 | % max | PACKING | in 300 kgs boxes | |
SIZE | Size Bar / plate | ||||
PACKING | 1 mt bigbags / steel drums |
BASE METALS - MATERIAL DETAILS
NICKEL
Two-thirds of all nickel produced goes into stainless steel, to promote a stable, ductile, austenitic structure as well as contribute to corrosion resistance.
Ni | 99.970 | % min |
Co | 0.00010 | % max |
Co | 0.00010 | % max |
S | 0.00070 | % max |
Fe | 0.00600 | % max |
Cu | 0.00020 | % max |
Zn | 0.00005 | % max |
Pb | 0.00002 | % max |
SIZE | 5-13 mm granules / 4×4 cm Cut Cathodes | |
PACKING | in 250 kg steel drums |